Options de verrouillage
| Code Produit | Key Series | Combinations | Head Width | Head Depth | Finish | Head Shape | L Dimension | Lock Type | Renseignements |
|---|---|---|---|---|---|---|---|---|---|
| B216 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | 2 | Verrouillage | ||
| B217 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | 6 | Verrouillage | ||
| B228 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | 4 | Verrouillage | ||
| B249 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | 5.5 | Verrouillage | ||
| B251 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | Verrouillage | |||
| B399 | 200 | 20.5 | 23.1 | Nickel brillant | Cylindrique | 2 | Verrouillage | ||
| B814 | 200 | 20.5 | 25 | Nickel brillant | Cylindrique | 6.1 | Verrouillage | ||
| B821 | 200 | 20.5 | 25 | Nickel brillant | Cylindrique | 6.1 | Verrouillage |
Caractéristiques standards
- Mouvements standard: 48° vers la droite & vers la gauche
- Combinaisons de verrouillage : 200
- Finition standard : nickel brillant
- Forme du trou de fixation : ronde
- Système à clé M fourni sur demande uniquement
- B249 la buse avance de 3,0 mm en position fermée
- B821 proposée avec double course
Informations Complémentaires
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing
Serrure à pousser 23,1mm B216 technical drawing


