Rods PR38 with Roller
A 8mm diameter steel rod with a roller, available with or without a round fixing point at the top.
Beschreibung
When used in conjunction with a rod control system and swing handle, these rods create a secure multi-point locking system for use on metal cabinets and enclosure doors.
Full details and accessories can be found on the Program Scheme page.
Note: Main image shows Rod PR3803 (no fixing point)
Haben Sie Fragen?
Optionen
| Artikelnummer | Maß ‚C‘ | Durchmesser | End of Rod Shape | Oberfläche | Anfrage |
|---|---|---|---|---|---|
| PR38 with Roller | 0 | 8 | PA Rollers 15 mm | Verzinkt |
Standartfunktionen
- Rod material: Steel
- Standard finish: Zinc plated
- Rod length: Cut to customers requirements, please state when ordering.
Zusätzliche Informationen
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
Rods PR38 with Roller technical drawing
| Product Number | Diameter (mm) | Fixing Point Shape | End of Rod Shape | A Dimension (mm) | B Dimension (mm) | C Dimension (mm) | Length (mm) | ||
| PR3 | 8 | 0 | Cut under adapter | 3 | PA Rollers – 15 mm | 11,5 | 0 | 0 | |
| 1 | Round 5,5 mm | 15 | 37 | 0 | |||||
| 24 | 47 | 0 | |||||||
| Example | |||||||||
| PR3 | 8 | 0 | 3 | 15 | 37 | 0 | 100 | ||
| Choose rod type | Rods (must select one) | Rod Guide | Dual Roller Catch | Adapter | |
| Rod control system without cam | PR10-A-B-L | W106 (20) | |||
| PR11-A-B-L | W106 (20) | ||||
| PR2-M-K-L | W106 (20) | W102 (19) | |||
| PR3803-A-B-L | W108-2 (15) | W105 (17) | |||
| PR3611-L | W109-1 (16) or W108-1 | ||||
| PR3612-L | W109-1 (16) or W108-1 | ||||
| PR3811-L | W109-2 (16) or W108-2* | *except PR3813 use W108-3 | |||
| PR3801-L | W109-2 (16) or W108-2* | W105 (17) | *except PR3813 use W108-3 | ||
| Rod control system with 1-point cam | PR10-A-B-L | W106 (20) | |||
| PR11-A-B-L | W106 (20) | ||||
| PR2-M-K-L | W106 (20) | W102 (19) | |||
| PR3803-A-B-L | W108-2 (15) | W105 (17) | |||
| PR3611-L | W109-1 (16) or W108-1 | ||||
| PR3612-L | W109-1 (16) or W108-1 | ||||
| PR3811-L | W109-2 (16) or W108-2* | *except PR3813 use W108-3 | |||
| PR3801-L | W109-2 (16) or W108-2* | W105 (17) | *except PR3813 use W108-3 | ||






