Lock Description
This is an Upper Grade, high security lock that can be equipped with an internal ‘O’ ring where required. The shuttered barrels can also be greased to provide greater protection when used outdoors.
This high security lock is ideal for use applications such as Asset Security, Heavy Duty Vehicles and Enclosures.
Have a question?
Lock Options
| Product Code | Key Series | Combinations | Body Length | Head Width | Head Depth | Fixing Hole Type | Head Shape | Housing Fixing | Max Panel Thickness | Version | Enquire |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0900 | 10000 | 20 | 23 | 7 | C | Conical | Nut Fixing | 12 | Standard | ||
| 0901 | 10000 | 20 | 24 | 7.5 | B | Square | Nut Fixing | 12 | Standard | ||
| 0902 | 10000 | 20 | 24 | 6.9 | A | Square | Nut Fixing | 12 | Standard | ||
| 0903 | 10000 | 20 | 24 | 7.5 | B | Square | Horseshoe Clip | 12 | Standard | ||
| 0904 | 10000 | 20 | 24 | 7.5 | A | Square | Horseshoe Clip | 12 | Standard | ||
| 0905 | 10000 | 20 | 23 | 7 | B | Conical | Nut Fixing | 12 | Standard | ||
| 0906 | 10000 | 20 | 23 | 7 | A | Conical | Nut Fixing | 12 | Standard | ||
| 0907 | 10000 | 20 | 23 | 7 | B | Conical | Horseshoe Clip | 12 | Standard | ||
| 0908 | 10000 | 20 | 23 | 7 | A | Conical | Horseshoe Clip | 12 | Standard | ||
| 0912 | 10000 | 20 | 24 | 7.5 | C | Square | Nut Fixing | 12 | Standard | ||
| 0914 | 10000 | 20 | 24 | 7.5 | C | Square | Horseshoe Clip | 12 | Standard | ||
| 0916 | 10000 | 20 | 23 | 7 | C | Conical | Nut Fixing | 12 | Standard | ||
| 0918 | 10000 | 20 | 23 | 7 | C | Conical | Horseshoe Clip | 12 | Standard | ||
| 0951 | 10000 | 20 | 24 | 7.5 | B | Square | Nut Fixing | 12 | Shuttered | ||
| 0952 | 10000 | 20 | 24 | 7.5 | A | Square | Nut Fixing | 12 | Shuttered | ||
| 0953 | 10000 | 20 | 24 | 7.5 | B | Square | Horseshoe Clip | 12 | Shuttered | ||
| 0954 | 10000 | 20 | 24 | 7.5 | A | Square | Horseshoe Clip | 12 | Shuttered | ||
| 0955 | 10000 | 20 | 23 | 7 | B | Conical | Nut Fixing | 12 | Shuttered | ||
| 0956 | 10000 | 20 | 23 | 7 | A | Conical | Nut Fixing | 12 | Shuttered | ||
| 0957 | 10000 | 20 | 23 | 7 | B | Conical | Horseshoe Clip | 12 | Shuttered | ||
| 0958 | 10000 | 20 | 23 | 7 | A | Conical | Horseshoe Clip | 12 | Shuttered | ||
| 0962 | 10000 | 20 | 24 | 7.5 | C | Square | Nut Fixing | 12 | Shuttered | ||
| 0964 | 10000 | 20 | 24 | 7.5 | C | Square | Horseshoe Clip | 12 | Shuttered | ||
| 0966 | 10000 | 20 | 23 | 7 | C | Conical | Nut Fixing | 12 | Shuttered | ||
| 0968 | 10000 | 20 | 23 | 7 | C | Conical | Horseshoe Clip | 12 | Shuttered |
Standard Features
- Standard movements: 1, 2, 3, 4 (8 & 9 only with nut fixing or horseshoe clip across the round sides of the housing)
- Lock Combinations: 10,000
- Standard finish: Bright chrome or Nickel
- Comprehensive range of Cams available: See Cams
Additional Information
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing
20mm UGL Camlock 0902 technical drawing


