Rods PR36
A 6mm diameter steel rod available with a zinc plated finish.
Description de la serrure
These rods are available with a round fixing point shape at the top if required and with a conical or 45° cut at the bottom. When used in conjunction with a rod control system and swing handle, these rods create a secure multi-point locking system for use on metal cabinets and enclosure doors.
Full details and accessories can be found on the Program Scheme drawing.
Note: Main image shows Rod PR3611 (cone shape end of rod)
Vous avez une question ?
Options de verrouillage
| Code Produit | Diamètre | End of Rod Shape | Finition | Fixing Point Shape | Renseignements |
|---|---|---|---|---|---|
| PR36 |
Caractéristiques standards
- Rod material: Steel
- Standard finish: Zinc plated
- Rod length: Cut to customers requirements, please state when ordering.
Informations Complémentaires
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
Rods PR36 technical drawing
| Product Number | Diameter (mm) | Fixing Point Shape | End of Rod Shape | Length (mm) | ||
| PR3 | 6 | 0 | Cut under adapter | 1 | Cone | |
| 1 | Round hole 5,5 mm | 2 | Cut 45° | |||
| Example | ||||||
| PR3 | 6 | 1 | 1 | 100 | ||
| Choose rod type | Rods (must select one) | Rod Guide | Dual Roller Catch | Adapter | |
| Rod control system without cam | PR10-A-B-L | W106 (20) | |||
| PR11-A-B-L | W106 (20) | ||||
| PR2-M-K-L | W106 (20) | W102 (19) | |||
| PR3803-A-B-L | W108-2 (15) | W105 (17) | |||
| PR3611-L | W109-1 (16) or W108-1 | ||||
| PR3612-L | W109-1 (16) or W108-1 | ||||
| PR3811-L | W109-2 (16) or W108-2* | *except PR3813 use W108-3 | |||
| PR3801-L | W109-2 (16) or W108-2* | W105 (17) | *except PR3813 use W108-3 | ||
| Rod control system with 1-point cam | PR10-A-B-L | W106 (20) | |||
| PR11-A-B-L | W106 (20) | ||||
| PR2-M-K-L | W106 (20) | W102 (19) | |||
| PR3803-A-B-L | W108-2 (15) | W105 (17) | |||
| PR3611-L | W109-1 (16) or W108-1 | ||||
| PR3612-L | W109-1 (16) or W108-1 | ||||
| PR3811-L | W109-2 (16) or W108-2* | *except PR3813 use W108-3 | |||
| PR3801-L | W109-2 (16) or W108-2* | W105 (17) | *except PR3813 use W108-3 | ||






