Options de verrouillage
| Code Produit | Key Series | Combinations | Longueur du corps | Head Width | Head Depth | Finish | Head Shape | Housing Fixing | Max Panel Thickness | Version | Renseignements |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0801 | 2000 | 20 | 24 | 7 | Nickel | Carrée | Fixation écrou | 12 | À obturateur | ||
| 0803 | 2000 | 20 | 24 | 7 | Chrome brillant | Carrée | Fourchette | 12 | À obturateur | ||
| 0805 | 2000 | 20 | 23 | 7 | Chrome brillant | Conique | Fixation écrou | 12 | À obturateur | ||
| 0807 | 2000 | 20 | 23 | 7 | Chrome brillant | Conique | Fourchette | 12 | À obturateur | ||
| 0851 | 2000 | 20 | 24 | 7 | Chrome brillant | Carrée | Fixation écrou | 12 | À obturateur | ||
| 0853 | 2000 | 20 | 24 | 7 | Chrome brillant | Carrée | Fourchette | 12 | À obturateur | ||
| 0855 | 2000 | 20 | 23 | 7 | Chrome brillant | Conique | Fixation écrou | 12 | À obturateur | ||
| 0857 | 2000 | 20 | 23 | 7 | Chrome brillant | Conique | Fourchette | 12 | À obturateur |
Caractéristiques standards
- Mouvements standard : 1, 2, 3, 4
- Combinaisons de verrouillage : 2000
- Finition standard : chrome brillant, nickel (0801 uniquement)
- Forme du trou de fixation : double D
- Système à clé M fourni sur demande uniquement
Informations Complémentaires
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing
20mm Serrure batteuse 0801 technical drawing


