Options de verrouillage
| Code Produit | Série de clés | Combinaisons | Longueur du corps | Head Width | Profondeur de la tête | Finition | Forme de la tête | Mode de fixation | Version | Renseignements |
|---|---|---|---|---|---|---|---|---|---|---|
| 1332 | 200 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fixation écrou | À obturateur | ||
| 1333 | 200 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fourchette | À obturateur | ||
| 1348 | 200 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fixation écrou | À obturateur | ||
| 1358 | 200 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fourchette | À obturateur | ||
| 1432 | 2000 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fixation écrou | À obturateur | ||
| 1433 | 2000 | 16 | 22.5 | 7 | Chrome brillant | Ronde | Fourchette | À obturateur | ||
| 4648 | 200 | 16 | 22 | 7 | Chrome brillant | Ronde | Fixation écrou | À obturateur | ||
| 4658 | 200 | 16 | 22 | 7 | Chrome brillant | Ronde | Fourchette | À obturateur | ||
| B197 | 200 | 16 | 23 | 7 | Chrome brillant | Cylindrique | Fourchette | À obturateur | ||
| B223 | 200 | 16 | 23 | 7 | Chrome brillant | Cylindrique | Fixation écrou | À obturateur | ||
| B332 | 200 | 16 | 24.75 | 4.3 | Chrome brillant | Conique | Fixation écrou | À obturateur |
Caractéristiques standards
- Mouvements standard : 1, 2, 3, 4, 5, 6, 7, (5, 6, 7 non disponible avec tête cylindrique)
- Combinaisons de verrouillage : 200-2000
- Finition standard : chrome brillant
- Forme du trou de fixation : double D
- Système à clé M fourni sur demande uniquement
- Dimensione « X » spécification: Voir Cames
Informations Complémentaires
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing
16mm Serrure batteuse 1332 technical drawing


