Options de verrouillage
| Code Produit | Key Series | B | Combinations | Longueur du corps | Head Width | Head Depth | A Dimension | Finish | Head Shape | Lock Type | Stroke | Renseignements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B293 | 6 | 200 | 29.6 | 15.2 | 29.6 | 38.6 | Nickel brillant | Cylindrique | Verrouillage | 3.7 & 4.5 | ||
| B351 | 5 | 200 | 29.6 | 15.2 | 29.6 | 47.8 | Nickel brillant | Cylindrique | Verrouillage | 7 | ||
| B361 | 4.7 | 200 | 29.6 | 15.2 | 29.6 | 47.8 | Nickel brillant | Cylindrique | Verrouillage | 7 | ||
| B444 | 5 | 200 | 29.6 | 15.2 | 29.6 | 40.3 | Nickel brillant | Cylindrique | Verrouillage | 7 | ||
| B518 | 5 | 200 | 29.6 | 15.2 | 29.6 | 36.7 | Nickel brillant | Cylindrique | Verrouillage | 7 | ||
| B629 | 5 | 200 | 29.6 | 15.2 | 29.6 | 37.6 | Nickel brillant | Cylindrique | Verrouillage | 7 | ||
| B805 | 6 | 200 | 29.6 | 15.2 | 29.6 | 38.6 | Nickel brillant | Cylindrique | Verrouillage | 4.5 & 3.5 |
Caractéristiques standards
- Mouvements standard : 48° vers la droite & vers la gauche
- Combinaisons de verrouillage : 200
- Finition standard : nickel brillant
- Forme du trou de fixation : ronde
- Système à clé M fourni sur demande uniquement
Informations Complémentaires
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing
Serrure à pousser 29,6mm B351 technical drawing


